Achieving Transit Accessibility Now (ATAN)

ATAN Final Report

MAG, in partnership with Valley Metro, developed a short-term strategy to improve accessibility to bus stops. In January 2017 MAG’s Regional Council approved the use of $2.5 million of transit funding to improve accessibility at transit stops in the MAG region. The funding will be used towards reaching the program goal of “providing safe and equitable accessibility to the transit system across the region with immediate results and long-term sustainability.”

The Achieving Transit Accessibility Now program addresses immediate and critical needs for improved accessibility to bus stops. To encourage engagement of the community, projects will be evaluated on a “rolling-application” cycle. Project awards total approximately $500,000 and are distributed every six months or as needed.​

Transportation Planner III
Steph Stearns


Completed Projects

Round 1

Round 2

Round 3


 

ATAN Schedule by Round

Meetings dates are subject to change.

Action/Activity Round 1 Round 2 Round 3 Round 4 Round 5
Issue Call for Projects 06/05/17 08/31/17 02/12/18 09/06/18 02/11/19
Application Workshop 6/20/17 9/19/17 2/15/18 09/20/18 02/28/19
Due Date for Requests 07/07/17 11/02/17 04/05/18 11/01/18 04/11/19
MAG Compile Requests 07/07 - 7/18/17 11/06 – 11/18/17 04/05 - 04/19/18 11/01 – 11/15/18 04/11 – 04/18/19
Evaluate at Transit Committee 07/18/17 11/28/17 04/19/18 11/15/18 04/18/19
Recommend at Transportation Review Committee 07/27/17 12/07/17 04/26/18 12/06/18 04/25/19
Recommend at Management Committee 08/09/17 01/10/18 05/09/18 01/09/19* 05/08/19
Regional Council Approval 08/30/17 01/31/18 05/23/18 01/30/19* 05/22/19
Issue Award Letters 08/31 - 09/07/17 01/25 – 01/31/18 05/24 - 05/31/18 01/31 – 02/08/19 05/22 – 05/29/19
Agency amends/develops and approves IGA with VM 08/30 - 12/1/17 11/29/17 – 04/30/18 05/24 - 08/23/18 01/31 – 04/30/19 05/29 – 08/29/19
One year clock begins at 3 months after RC action 12/01/17 04/30/18 08/23/18 04/30/19 08/29/19
Agency builds improvements and submits monthly/quarterly reimbursement requests 12/01/17 - 12/01/18 04/30/18 - 04/30/19 08/23/18 - 08/23/19 04/30/19 – 04/30/20 08/29/19 – 08/28/20
Cut off for request for reimbursements 12/01/18 04/30/19 08/23/19 04/30/20 08/28/20
Agency takes pictures of work completed and submits to MAG 01/01/19 05/10/19 09/06/19 05/08/20 09/18/20
Report generated with available funding from this round 01/31/19 05/31/19 09/30/19 05/29/20 09/30/20

Round 1 July 7, 2017 Funding Requests

Round 2 November 2, 2017 Funding Requests

Round 3 April 5, 2018 Funding Requests

Round 4 November 1, 2018 Funding Requests

Round 5 - April 11, 2019 Funding Requests